TEAM SILA RESULTS
| Achievements |
Call of duty 4: Modern Warfare» 1st Place - XLAN 08 NZ Nationals S&D » 1st Place - TBAG COD4HQ 3v3 » 1st Place - ICONZ COD4 5v5 S&D » 5th Place - Cybergamer COD4 Invite S1 » 7th Place - Cybergamer COD4 Open S1 |
Battlefield 2» 2nd Place - XLAN 08 BF2 Competition » 1st Place - XLAN BF2 Nationals 07 » 1st Place - XLAN BF2 Nationals 06 » 3rd Place - GameArena BF2 10v10 Ladder S1 » 1st Place - Battlelink BF2 Competition » 1st Place - GotLan BF2 3v3 Competition |
Battlefield 2142» 6th Place - 2142 APAC Championships in Taiwan » 1st Place - 2142 EANZ Nationals |
| » Total team prize pool value: + $76,500 |
Result History 72 Wins 18 Losses 1 Draw |
|||
| Opponent | Score | Game / Map | Event |
| inFamous | 16 : 13 | de_train | OGCNZ |
| electro | 16 : 10 | de_season | OGCNZ |
| cbk | 6 : 16 | de_cpl_mill | OGCNZ |
| solja | 11 : 16 | de_nuke | OGCNZ |
| NextGen | 16 : 11 | de_dust2 | OGCNZ |
| electro | 16 : 5 | de_cpl_strike | OGCNZ |
| inFamous | 15 : 15 | de_inferno | OGCNZ |
| UpRising | 13 : 4 | mp_backlot | XLAN 08 COD4 Finals |
| UpRising | 13 : 9 | mp_crash | XLAN 08 COD4 Finals |
| UpRising | 13 : 6 | mp_backlot | XLAN 08 COD4 |
| 28th|MB| | 13 : 2 | mp_pipeline | XLAN 08 COD4 |
| Affliction | 13 : 1 | mp_crossfire | XLAN 08 COD4 |
| Iconz Special Forces | 13 : 0 | mp_strike | XLAN 08 COD4 |
| Cadre | 25 : 55 | Gulf of Oman | XLAN 08 BF2 Finals |
| Cadre | 75 : 29 | Kubra dam | XLAN 08 BF2 |
| Team Sidewinder | 70 : 9 | Mashtuur | XLAN 08 BF2 |
| Team Sidewinder | 13 : 3 | mp_backlot | ICONZ 5v5 S&D Finals |
| 28th|MB| | 13 : 3 | mp_strike | ICONZ 5v5 S&D |
| DD | 13 : 0 | mp_crossfire | ICONZ 5v5 S&D |
| =s[o]a= | 13 : 0 | mp_vacant | ICONZ 5v5 S&D |
| 28th|MB| | 13 : 7 | mp_vacant | ICONZ 5v5 S&D |
| TBAG | 13 : 1 | mp_overgrown | ICONZ 5v5 S&D |
| < | 13 : 0 | mp_backlot | ICONZ 5v5 S&D |
| =[GD]= | 13 : 2 | mp_strike | ICONZ 5v5 S&D |
| awaKen | 13 : 10 | mp_crossfire | ICONZ 5v5 S&D |
| Team Sidewinder | 13 : 12 | mp_crossfire | ICONZ 5v5 S&D |
| Zer0 | 13 : 7 | mp_backlot | ICONZ 5v5 S&D |
| .exe | 1000 : 155 | mp_pipeline | TBAG COD4 HQ 3v3 Finals |
| .exe | 160 : 750 | mp_crossfire | TBAG COD4 HQ 3v3 |
| Affliction | 320 : 500 | mp_backlot | TBAG COD4 HQ 3v3 |
| SoR| | 500 : 45 | mp_backlot | TBAG COD4 HQ 3v3 |
| 9th. Rangers | 295 : 500 | mp_pipeline | TBAG COD4 HQ 3v3 |
| Affliction | 500 : 60 | mp_strike | TBAG COD4 HQ 3v3 |
| SoR| | 500 : 35 | mp_crash | TBAG COD4 HQ 3v3 |
| .exe | 500 : 380 | mp_vacant | TBAG COD4 HQ 3v3 |
| Velox | 500 : 45 | mp_overgrown | TBAG COD4 HQ 3v3 |
| 9th. Rangers | 380 : 500 | mp_pipeline | TBAG COD4 HQ 3v3 |
| 9th. Rangers | 500 : 405 | mp_pipeline | TBAG COD4 HQ 3v3 |
| TBAG | 500 : 0 | mp_citystreets | TBAG COD4 HQ 3v3 |
| Iconz Special Forces | 500 : 165 | mp_convoy | TBAG COD4 HQ 3v3 |
| Iconz Special Forces | 500 : 110 | mp_convoy | TBAG COD4 HQ 3v3 |
| N[z] | 500 : 40 | mp_convoy | TBAG COD4 HQ 3v3 |
| =[GD]= | 500 : 20 | mp_crash | TBAG COD4 HQ 3v3 |
| =AHV= | 500 : 35 | mp_strike | TBAG COD4 HQ 3v3 |
| Affliction | 500 : 70 | mp_vacant | TBAG COD4 HQ 3v3 |
| Affliction | 500 : 305 | mp_vacant | TBAG COD4 HQ 3v3 |
| {IPT} | 500 : 45 | mp_strike | TBAG COD4 HQ 3v3 |
| SoR| | 500 : 100 | mp_backlot | TBAG COD4 HQ 3v3 |
| Lethal Faction | 5 : 3 | mp_citystreets | Gamevault SAB 5v5 |
| UpRising | 2 : 4 | mp_overgrown | Gamevault SAB 5v5 |
| Axios Team B | 5 : 0 | mp_crossfire | Gamevault SAB 5v5 |
| Affliction | 5 : 0 | mp_vacant | Gamevault SAB 5v5 |
| NAKI | 5 : 0 | mp_crash | Gamevault SAB 5v5 |
| Deus Ex Machina | 13 : 11 | mp_ravens | Cybergamer Invite S1 |
| overRated | 13 : 11 | mp_pipeline | Cybergamer Invite S1 |
| team.dot | 1 : 23 | mp_citystreets | Cybergamer Invite S1 |
| eXile5 | 6 : 18 | mp_strike | Cybergamer Invite S1 |
| ENIGMA | 16 : 8 | mp_backlot | Cybergamer Invite S1 |
| Team Immunity | 11 : 13 | mp_crossfire | Cybergamer Invite S1 |
| Sequential Gaming | 12 : 13 | mp_vacant | Cybergamer Invite S1 |
| qlimax Crew | 7 : 17 | mp_crash | Cybergamer Invite S1 |
| Sequential Gaming | 11 : 13 | mp_backlot | Cybergamer Open Finals |
| Sequential Gaming | 17 : 19 | mp_crossfire | Cybergamer Open Finals |
| overRated | 16 : 8 | mp_strike | Cybergamer Open |
| team.dot | 13 : 12 | mp_backlot | Cybergamer Open |
| Xtreme Gaming | 24 : 0 | mp_strike | Cybergamer Open |
| Renegades | 21 : 3 | mp_vacant | Cybergamer Open |
| overRated | 13 : 11 | mp_backlot | Cybergamer Open |
| ENIGMA | 15 : 9 | mp_backlot | Cybergamer Open |
| Digital Mind | 19 : 15 | mp_crash | Cybergamer Open |
| Team Livid | 13 : 6 | mp_vacant | Cybergamer Open |
| mOo | 20 : 4 | mp_crash | Cybergamer Open |
| 28th|MB| | 13 : 0 | mp_overgrown | Cybergamer Open |
| Project Enigma | 76 : 0 | Verdun | EANZ National Finals |
| After Grog Bog | 154 : 0 | | Gamearena BF2 10v10 S1 |
| Halo & Shadows of Night | 137 : 0 | | Gamearena BF2 10v10 S1 |
| Sequential Gaming | 0 : 196 | | Gamearena BF2 10v10 S1 |
| Iron Bunnies | 32 : 65 | | Gamearena BF2 10v10 S1 |
| Halo & Shadows of Night | 0 : 74 | | Gamearena BF2 10v10 S1 |
| Currahee Assault Squad | 131 : 0 | | Gamearena BF2 10v10 S1 |
| - minus | 120 : 0 | | Gamearena BF2 10v10 S1 |
| Carnage | 197 : 0 | | Gamearena BF2 10v10 S1 |
| United Militia Co-Op | 225 : 0 | | Gamearena BF2 10v10 S1 |
| BAM | 300 : 0 | | Gamearena BF2 10v10 S1 |
| KickAssCrew | 288 : 0 | | Gamearena BF2 10v10 S1 |
| United Brothers | 167 : 0 | | Gamearena BF2 10v10 S1 |
| Delta Brother Hood | 183 : 0 | | Gamearena BF2 10v10 S1 |
| TBAG | 164 : 0 | Strike at Karkand | Hads BF2 3v3 Comp |
| ES | 98 : 25 | Road to jalalabad | Hads BF2 3v3 Comp |
| 214 | 157 : 0 | Strike at Karkand | Hads BF2 3v3 Comp |
| NN | 169 : 0 | Strike at Karkand | Hads BF2 3v3 Comp |








de_train









Call of duty 4: Modern Warfare
Battlefield 2
Battlefield 2142
1 Draw



